This application allows access to labor market data. Most recent published data at the statewide level is displayed on this screen. Programs may not display data for all areas due to the unavailability of estimates at all geographic levels. Data is produced by LEAD (Labor & Economic Analysis Division) of the North Carolina Department of Commerce under contract with the Bureau of Labor Statistics (BLS) except for: National estimates, which are produced solely by the BLS; CES employment estimates for the Goldsboro and Jacksonville MSAs, which are produced solely by the LEAD. Please note the Quarterly Census of Employment and Wages (QCEW) program data for the Charlotte-Concord-Gastonia, NC-SC MSA only includes geographic and industry data for NC.
--div>
Local Area Unemployment Statistics (LAUS)
|
|
Area : North Carolina
Information
|
|
Labor Force | 4,978,718 | 5,012,790 |
Employed | 4,681,331 | 4,702,115 |
Unemployed | 297,387 | 310,675 |
Unemployment Rate(%) | 6 | 6.2 |
Labor Force Participation Rate(%) | 59.3 | 59.7 |
Employment to Population Rate(%) | 55.7 | 56 |
|
Period: 2020, December (Revised, Benchmark: 2019)
|
|
Current Employment Statistics (CES)
|
Area : North Carolina
Information
|
|
|
Total nonfarm | 4,432,200 | 4,403,200 |
Mining and logging | 5,500 | 5,500 |
Construction | 226,100 | 226,800 |
Manufacturing | 449,100 | 447,500 |
Trade, transportation, and utilities | 878,800 | 857,700 |
Information | 74,500 | 73,800 |
Financial activities | 259,700 | 260,600 |
Professional and business services | 654,600 | 654,600 |
Education and health services | 596,100 | 592,700 |
Leisure and hospitality | 406,900 | 418,300 |
Other services | 157,500 | 158,500 |
Government | 723,400 | 707,200 |
|
Period: 2020, December (Benchmark: 2019)
|
|
Quarterly Census Employment and Wages (QCEW)
|
Area : North Carolina
Information
|
|
|
Agriculture, Forestry, Fishing & Hunting | 6,448 | 53,826 | 507,944,144 |
Mining | 424 | 6,264 | 90,896,536 |
Utilities | 1,284 | 31,162 | 641,234,640 |
Construction | 58,554 | 452,040 | 6,254,887,104 |
Manufacturing | 20,650 | 868,896 | 13,083,008,660 |
Wholesale Trade | 41,164 | 356,910 | 6,759,472,640 |
Retail Trade | 70,234 | 933,383 | 7,313,011,846 |
Transportation and Warehousing | 16,830 | 334,640 | 4,299,181,108 |
Information | 12,578 | 146,788 | 3,284,331,336 |
Finance and Insurance | 32,014 | 382,147 | 9,186,073,774 |
Real Estate and Rental and Leasing | 28,236 | 115,100 | 1,508,736,412 |
Professional and Technical Services | 83,758 | 524,492 | 10,995,956,012 |
Management of Companies and Enterprises | 3,638 | 161,962 | 4,057,171,458 |
Administrative and Waste Services | 41,752 | 539,526 | 5,498,574,252 |
Educational Services | 13,760 | 724,562 | 9,211,982,206 |
Health Care and Social Assistance | 51,948 | 1,190,687 | 15,617,263,040 |
Arts, Entertainment, and Recreation | 8,992 | 97,965 | 929,230,246 |
Accommodation and Food Services | 45,514 | 595,344 | 2,727,150,580 |
Other Services, Ex. Public Admin | 52,026 | 194,958 | 1,923,434,800 |
Public Administration | 5,236 | 486,788 | 6,664,567,470 |
|
Period: 2020, 02 Qtr
|
|
Occupational Employment and Wages in North Carolina (OES)
|
Area : North Carolina
Information
|
|
|
Total All occupations | 78.0 | 4,462,800 | $23.34 | $11.91 | $17.75 | $27.93 |
Management Occupations | 77.0 | 205,900 | $58.91 | $35.91 | $51.26 | $73.05 |
Business and Financial Operations Occupations | 76.0 | 232,620 | $36.62 | $24.57 | $32.39 | $43.97 |
Computer and Mathematical Occupations | 75.0 | 143,990 | $43.11 | $29.67 | $41.35 | $54.98 |
Architecture and Engineering Occupations | 77.0 | 68,290 | $38.28 | $27.07 | $35.64 | $47.41 |
Life, Physical, and Social Science Occupations | 80.0 | 39,530 | $34.31 | $23.14 | $29.82 | $41.15 |
Community and Social Services Occupations | 84.0 | 55,520 | $22.53 | $17.65 | $21.84 | $26.87 |
Legal Occupations | 81.0 | 26,290 | $44.72 | $21.46 | $30.68 | $54.88 |
Education, Training, and Library Occupations | 88.0 | 278,130 | $24.57 | $14.28 | $21.84 | $28.68 |
Arts, Design, Entertainment, Sports, and Media Occ | 78.0 | 44,330 | $26.41 | $15.05 | $22.10 | $32.51 |
Healthcare Practitioners and Technical Occupations | 82.0 | 276,020 | $36.70 | $22.24 | $29.72 | $39.80 |
Healthcare Support Occupations | 81.0 | 177,750 | $13.64 | $10.29 | $12.56 | $15.67 |
Protective Service Occupations | 85.0 | 99,810 | $19.92 | $13.95 | $18.41 | $23.98 |
Food Preparation and Serving Related Occupations | 77.0 | 429,910 | $11.35 | $8.69 | $9.86 | $12.70 |
Building & Grounds Cleaning & Maintenance Occup. | 81.0 | 133,740 | $13.11 | $9.91 | $12.20 | $14.99 |
Personal Care and Service Occupations | 81.0 | 95,430 | $13.35 | $9.07 | $11.24 | $15.32 |
Sales and Related Occupations | 76.0 | 479,880 | $20.13 | $9.75 | $13.08 | $23.17 |
Office and Administrative Support Occupations | 78.0 | 556,600 | $18.49 | $13.74 | $17.42 | $22.18 |
Farming, Fishing, and Forestry Occupations | 83.0 | 7,740 | $15.54 | $10.55 | $13.71 | $18.48 |
Construction and Extraction Occupations | 81.0 | 180,690 | $20.41 | $15.26 | $18.81 | $24.26 |
Installation, Maintenance, and Repair Occupations | 79.0 | 189,790 | $22.71 | $16.19 | $21.46 | $27.99 |
Production Occupations | 78.0 | 340,230 | $17.31 | $12.38 | $15.54 | $20.64 |
Transportation and Material Moving Occupations | 78.0 | 400,610 | $16.17 | $11.07 | $14.23 | $19.01 |
|
Period: 2019
|
|
|